SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
377 LM317K TO-252 T/R UTC 10
376 LD1117AL-5.0V SOT-223 T/R UTC 34
375 LD1117AL-3.3V SOT-223 T/R UTC 11
374 LD1117AL-2.5V SOT-223 T/R UTC 5,854
373 LD1117AL-1.8V SOT-223 T/R UTC 8
372 LD1117AL-1.5V SOT-223 T/R UTC 2,060
371 LD1117AG-ADJ SOT-223 T/R UTC 486
370 LD1117AG-5.0V SOT-223 T/R UTC 1,380
369 LD1117AG-3.3V SOT-223 T/R UTC 2,520
368 LD1117AG-1.8V SOT-223 T/R UTC 51,490
367 LD1117AG-1.5V SOT-223 T/R UTC 7,500
366 LD1117AG-1.2V SOT-223 T/R UTC 2,370
365 GM1851G SOP-8 T/R UTC 100
364 DTC143ZG SOT-23 T/R UTC 100
363 DTA143ZG SOT-23 T/R UTC 110
362 DTA123JG SOT-23 T/R UTC 18,000
361 BSS138G SOT-23-3 T/R UTC 10
360 BAW56G SOT-23 T/R UTC 109
359 78R05G TO252-5 T/R UTC 19,060
358 78L05G SOT-89 T/R UTC 5
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko