SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
453 LD1117AG-ADJ SOT-223 T/R UTC 1,206
452 LD1117AG-5.0V SOT-223 T/R UTC 90
451 LD1117AG-3.3V SOT-223 T/R UTC 10
450 LD1117AG-1.8V SOT-223 T/R UTC 53,990
449 LD1117AG-1.5V SOT-223 T/R UTC 7,500
448 LD1117AG-1.2V SOT-223 T/R UTC 7,370
447 GM1851G SOP-8 T/R UTC 100
446 DTC143ZG SOT-23 T/R UTC 100
445 DTA143ZG SOT-23 T/R UTC 110
444 DTA123JG SOT-23 T/R UTC 21,000
443 BSS138G SOT-23-3 T/R UTC 10
442 BAW56G SOT-23 T/R UTC 109
441 8142G-D SOT-89 T/R UTC 24,000
440 78R05G TO252-5 T/R UTC 20,060
439 78L05G SOT-89 T/R UTC 5
438 78D06AG TO-252 T/R UTC 45,117
437 78D05AG TO-252 T/R UTC 7,500
436 62783G SOP-18 T/R UTC 124,050
435 4066G SOP-14 T/R UTC 65,000
434 4052L SOP-16 T/R UTC 140
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko