SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
478 TDA8541G SOP-8 T/R UTC 52,500
477 TDA7496LK SOP-20 T/R UTC 38
476 TDA7496LK DIP-20 UTC 27
475 TDA7496LG SOP-20 T/R UTC 17,670
474 TDA7088L SOP-16 T/R UTC 95
473 TDA7052AG SOP-8 T/R UTC 50
472 PA4871G SOP-8 T/R UTC 5,120
471 PA4819G SOP-8 T/R UTC 10,000
470 MMBT4403G SOT-23 T/R UTC 72
469 MMBT4401G SOT-23 T/R UTC 45,040
468 MMBT3906G SOT-323 TR UTC 2,580
467 MMBT3904G SOT-23 T/R UTC 546
466 MMBT2907AG SOT-23 T/R UTC 13,373
465 MMBT2222AG SOT-23 T/R UTC 172,668
464 MMBT1015G-GR SOT23 T/R UTC 30,000
463 MCR100L-8-AD TO-92 UTC 50
462 MCR100L-6-AD TO-92 UTC 100
461 MC34119G SOP-8 T/R UTC 120,820
460 MC34118G SOP-28 T/B UTC 80
459 MC34063AL SOP-8 T/R UTC 25
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko