SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
425 78L05G SOT-89 T/R UTC 5
424 78D06AG TO-252 T/R UTC 10,117
423 78D05AG TO-252 T/R UTC 7,500
422 62783G SOP-18 T/R UTC 43,050
421 4066G SOP-14 T/R UTC 57,500
420 4052L SOP-16 T/R UTC 140
419 4052G SOP-16 T/R UTC 82,500
418 4051G SOP-16 T/R UTC 95,000
417 2SC3834L TO-220 UTC 15,820
416 2SC2712G-Y SOT-23 T/R UTC 285,980
415 2SB1151L-O TO-126 UTC 74,700
414 2N5551G-B TO-92 UTC 10
413 278R12L(W0) TO220F-4 UTC 163,534
412 1N4148G SOD-123 T/R UTC 55
411 19N10L TO220-T UTC 15
410 TMPC-700 TRUMPower 1
409 TD62783AFNG TOSHIBA 16
408 LM2575SX-5.0/NOPB TI-NSC 2,500
407 TXS0102DCUR TI 24,008
406 TS5A3154DCUR TI 3,000
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko