SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
465 MMBT2907AG SOT-23 T/R UTC 13,373
464 MMBT2222AG SOT-23 T/R UTC 172,668
463 MMBT1015G-GR SOT23 T/R UTC 30,000
462 MCR100L-8-AD TO-92 UTC 50
461 MCR100L-6-AD TO-92 UTC 100
460 MC34119G SOP-8 T/R UTC 128,320
459 MC34118G SOP-28 T/B UTC 80
458 MC34063AL SOP-8 T/R UTC 25
457 MC34063AG SOP-8 T/R UTC 25,880
456 M2904L SOP-8 T/R UTC 60
455 LR9102G-2.9V SOT23-5 T/R UTC 50
454 LR3965G-3.3V SOT-223 T/R UTC 25
453 LM393L SOP-8 T/R UTC 1,393
452 LM393G SOP-8 T/R UTC 2,500
451 LM386L SOP-8 T/R UTC 10
450 LM358L SOP-8 T/R UTC 147
449 LM358G SOP-8 T/R UTC 177,400
448 LM324L-DIP14-T UTC 189,000
447 LM317K TO-252 T/R UTC 10
446 LM317G SOT-223 T/R UTC 7,500
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko