SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
472 TDA7496LG SOP-20 T/R UTC 17,670
471 TDA7088L SOP-16 T/R UTC 95
470 TDA7052AG SOP-8 T/R UTC 50
469 PA4871G SOP-8 T/R UTC 5,120
468 PA4819G SOP-8 T/R UTC 10,000
467 MMBT4403G SOT-23 T/R UTC 72
466 MMBT4401G SOT-23 T/R UTC 69,040
465 MMBT3906G SOT-323 TR UTC 2,580
464 MMBT3904G SOT-23 T/R UTC 546
463 MMBT2907AG SOT-23 T/R UTC 13,373
462 MMBT2222AG SOT-23 T/R UTC 168,618
461 MMBT1015G-GR SOT23 T/R UTC 30,000
460 MCR100L-8-AD TO-92 UTC 50
459 MCR100L-6-AD TO-92 UTC 100
458 MC34119G SOP-8 T/R UTC 103,320
457 MC34118G SOP-28 T/B UTC 80
456 MC34063AL SOP-8 T/R UTC 25
455 MC34063AG SOP-8 T/R UTC 73,922
454 M2904L SOP-8 T/R UTC 60
453 LR9102G-2.9V SOT23-5 T/R UTC 50
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko