SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
405 DTA143ZG SOT-23 T/R UTC 110
404 DTA123JG SOT-23 T/R UTC 18,000
403 BSS138G SOT-23-3 T/R UTC 10
402 BAW56G SOT-23 T/R UTC 109
401 8142G-D SOT-89 T/R UTC 24,000
400 78R05G TO252-5 T/R UTC 19,060
399 78L05G SOT-89 T/R UTC 5
398 78D06AG TO-252 T/R UTC 12,617
397 78D05AG TO-252 T/R UTC 7,550
396 62783G SOP-18 T/R UTC 159,050
395 4066G SOP-14 T/R UTC 7,500
394 4052L SOP-16 T/R UTC 140
393 4052G SOP-16 T/R UTC 62,500
392 4051G SOP-16 T/R UTC 92,500
391 2SC3834L TO-220 UTC 15,320
390 2SC2712G-Y SOT-23 T/R UTC 306,980
389 2SB1151L-O TO-126 UTC 74,700
388 2N5551G-B TO-92 UTC 10
387 278R12L(W0) TO220F-4 UTC 103,174
386 1N4148G SOD-123 T/R UTC 55
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko