SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
425 LM386L SOP-8 T/R UTC 10
424 LM358L SOP-8 T/R UTC 147
423 LM358G SOP-8 T/R UTC 232,400
422 LM324L-DIP14-T UTC 179,000
421 LM317K TO-252 T/R UTC 10
420 LM317G SOT-223 T/R UTC 7,500
419 LD1117AL-5.0V SOT-223 T/R UTC 34
418 LD1117AL-3.3V SOT-223 T/R UTC 11
417 LD1117AL-2.85V SOT-223 T/R UTC 4,709
416 LD1117AL-2.5V SOT-223 T/R UTC 5,854
415 LD1117AL-1.8V SOT-223 T/R UTC 8
414 LD1117AL-1.5V SOT-223 T/R UTC 2,060
413 LD1117AG-ADJ SOT-223 T/R UTC 486
412 LD1117AG-5.0V SOT-223 T/R UTC 1,380
411 LD1117AG-3.3V SOT-223 T/R UTC 2,520
410 LD1117AG-1.8V SOT-223 T/R UTC 51,490
409 LD1117AG-1.5V SOT-223 T/R UTC 7,500
408 LD1117AG-1.2V SOT-223 T/R UTC 2,370
407 GM1851G SOP-8 T/R UTC 100
406 DTC143ZG SOT-23 T/R UTC 100
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko