SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
421 78R05G TO252-5 T/R UTC 19,060
420 78L05G SOT-89 T/R UTC 5
419 78D06AG TO-252 T/R UTC 10,117
418 78D05AG TO-252 T/R UTC 7,550
417 62783G SOP-18 T/R UTC 174,050
416 4066G SOP-14 T/R UTC 27,500
415 4052L SOP-16 T/R UTC 140
414 4052G SOP-16 T/R UTC 67,500
413 4051G SOP-16 T/R UTC 92,500
412 2SC3834L TO-220 UTC 15,570
411 2SC2712G-Y SOT-23 T/R UTC 258,980
410 2SB1151L-O TO-126 UTC 74,700
409 2N5551G-B TO-92 UTC 10
408 278R12L(W0) TO220F-4 UTC 123,274
407 1N4148G SOD-123 T/R UTC 55
406 19N10L TO220-T UTC 15
405 TMPC-700 TRUMPower 1
404 TD62783AFNG TOSHIBA 16
403 LM2575SX-5.0/NOPB TI-NSC 1,500
402 TXS0102DCUR TI 24,008
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko